
The City of Glens Falls is located approximately 50 miles north of Albany.
The Police Department serves a population of 15,000 and covers an area of
3.8 square miles.
The Glens Falls Police Department has 31 sworn officers.
20 which are Patrolmen, 8 Sergeants, 2 Captains, and 1 Chief.
Dispatching is done with four civilian dispatchers.
Department also has 1 full time traffic aide, who takes care of parking violations, and
assist
pedestrians at the downtown intersections and school crossings.
All officers must pass a civil service examination and complete a training program at the Law Enforcement Academy. Candidates must be at least 21 years of age to become a police officer. Contact the Warren County Civil Service Office about employment and testing.
The department is very Community Police oriented offering several programs:
1. 1 Full time D.A.R.E. officer
2. Bicycle patrols
3. Car Seat Installation officer
4. Motorcycle Patrol
Benefits that are offered under the current bargaining agreement include:
1. 5 Personal days a year
2. 12 paid holidays
3. Medical and dental insurance
4. Vacation time is 2 weeks a year for new employees
5. 15 sick days, accumulative up to 180 days
Salary schedule is as follows:
| Years | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| 1 | 29,405 | 30,287 | 31,498 | 32,758 |
| 2 | 30,287 | 31,196 | 32,444 | 33,742 |
| 3 | 33,929 | 34,947 | 36,345 | 37,799 |
| 4 | 36,191 | 37,277 | 38,768 | 40,319 |
| 5 | 43,949 | 45,267 | 47,078 | 48,961 |
| 10 | 46,213 | 47,599 | 49,503 | 51,483 |
| 15 | 47,448 | 48,871 | 50,826 | 52,859 |
| 20 | 48,686 | 50,147 | 52,152 | 54,239 |
| Years | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| 5 | 47,039 | 48,450 | 50,388 | 52,404 |
| 10 | 49,307 | 50,786 | 52,818 | 54,931 |
| 15 | 50,541 | 52,057 | 54,140 | 56,305 |
| 20 | 51,177 | 53,330 | 55,464 | 57,682 |
| Years | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| 5 | 48,361 | 49,811 | 51,804 | 53,876 |
| 10 | 50,622 | 52,145 | 54,231 | 56,400 |
| 15 | 51,861 | 53,416 | 55,553 | 57,775 |
| 20 | 53,099 | 54,692 | 56,879 | 59,154 |
| Years | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| 5 | 49,681 | 51,171 | 53,218 | 55,347 |
| 10 | 51,947 | 53,505 | 55,646 | 57,871 |
| 15 | 53,183 | 54,779 | 56,970 | 59,248 |
| 20 | 54,420 | 56,053 | 58,295 | 60,627 |
If you have any further questions about employment opportunities, please contact the City
of Glens Falls Personal Department at 518-761-3820.